[HWP-N4215IH-DE(B)] HIKVISION Hiwatch PTZ Dome Camera IP 2MP
- Vision Nocturna Zoom Óptico 15X POE
- 1/2.8" Progressive CMOS,
- 1920x1080:25fps(P)/30fps(N),
- 15X,
- Color:0.005Lux@F1.6,
- B/W:0.001Lux@F1.6,
- H.265+&H.265, IP66,
- 120dB WDR,
- IR:100m,
- 12 VDC & PoE+,
- 24 privacy masks
Camera Module | |
Image Sensor | 1/2.8" progressive scan CMOS |
Min. Illumination | Color: 0.005 Lux @(F1.6, AGC ON); B/W: 0.001 Lux @(F1.6, AGC ON) |
White Balance | Auto/Manual/ATW (Auto-Tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp |
AGC | Auto/Manual |
Day & Night | IR Cut Filter |
Shutter Time | 1/1 s to 1/30,000 s |
Digital Zoom | 16X |
Privacy Mask | 24 programmable privacy masks |
Focus Mode | Auto/Semi-automatic/Manual |
WDR | 120 dB WDR |
Lens | |
Focal Length | 5 mm to 75 mm, 15× optical |
Zoom Speed | Approx. 2.4 s (optical lens, wide-tele) |
Field of View | Horizontal field of view: 53.8° to 4.0° (wide-tele); Vertical field of view: 31.9° to 2.3° (wide-tele); Diagonal field of view: 60.4° to 4.6°(wide-tele) |
Working Distance | 10 mm to 1500 mm (wide-tele) |
Aperture Range | F1.6 to F3.0 |
IR | |
IR Distance | Up to 100m |
Smart IR | Support |
PTZ | |
Pan and Tilt Range | Pan:360° endless; Tilt: -15°~90°(Auto Flip) |
Pan and Tilt Speed | Configurable, from 0.1°/s to 80°/s Preset Speed: 80°/s |
Proportional Zoom | Support |
Number of Preset | 300 |
Patrol | 8 patrols, up to 32 presets for each patrol |
Pattern | 4 pattern scans, record time over 10 minutes for each scan |
Power-off Memory | Support |
Park Action | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan |
PTZ Position Display | Support |
Preset Freezing | Support |
Scheduled Task | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan/Dome Reboot/Dome Adjust |
Compression Standard | |
Video Compression | H.265+/H.265/H.264+/H.264 |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.264+ | Support |
H.265 Type | Main Profile |
H.265+ | Support |
Video Bitrate | 32 Kbps to 16384 Kbps |
SVC | Support |
Smart Feature | |
Basic Event Detection | Motion Detection, Video Tampering Detection, Exception Detection |
Smart Event Detection | Intrusion Detection, Line Crossing Detection, Region Entrance Detection, Region Exiting Detection, Unattended Baggage Detection, Object Removal Detection |
ROI encoding | Main stream, sub-stream and third stream respectively support four fixed areas. |
Smart Record | ANR (Automatic Network Replenishment), Dual-VCA |
Image | |
Max. Image Resolution | 1920 x 1080 |
Stream | Support three Streams |
Main Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) |
Sub-Stream | 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288) 60Hz: 30fps (704 × 480, 640 × 480, 352 × 240) |
Third Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
Image Enhancement | HLC/BLC/3D DNR/Defog/EIS/Regional Exposure/Regional Focus |
Network | |
Network Storage | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB; NAS (NPS, SMB/ CIPS), ANR |
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
API | Open-ended, support ONVIF, ISAPI, and CGI, support HIKVISION SDK and Third-Party Management Platform |
Simultaneous Live View | Up to 20 channels |
User/Host | Up to 32 users. 3 levels: Administrator, Operator and User |
Security Measures | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption; IEEE 802.1x port-based network access control; IP address filtering |
Client | iVMS-4200, Hik-Connect |
Web Browser | IE 8 to 11, Chrome 31.0 to 44, Firefox 30.0 to 51 |
Mini SD Memory Card | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB |
Interface | |
Network Interface | 1 RJ45 10 M/100 M Ethernet Interface; PoE+ (802.3at, class4) |
General | |
Power | 12 VDC and PoE+ (802.3at, class4) Max.: 18 W (IR light 6 W Max.) |
Working Temperature | -30°C to 65°C (-22°F to 149°F) |
Working Humidity | ≤ 90% |
Protection Level | IP66 Standard; TVS 4000V Lightning Protection, Surge Protection and Voltage Transient Protection |
Material | ADC 12, PC+10% GF |
Dimensions | Φ 165.9 mm × 290 mm (Φ 6.53" × 11.42") |
Weight (approx.) | Approx. 2.5 kg (5.51 lb) |
HWP-N4215IH-DE(B)
Ficha técnica
- Píxel
- 2 Mpx
- Material
- Metal
- Zoom Óptico
- 15x
Referencias específicas
- isbn
- 11049
- upc
- 0103030010
- Nombre : Política de devolución de 15 días
- Descripción
haga clic aquí para obtener más detalles