![[HWT-B110-P] HIKVISION Hiwatch EXIR Bullet Camera [HWT-B110-P] HIKVISION Hiwatch EXIR Bullet Camera](https://www.byghitech.com/2103-home_default/-hwt-b110-p-hikvision-hiwatch-exir-bullet-camera.jpg)
![[HWT-B110-P] HIKVISION Hiwatch EXIR Bullet Camera [HWT-B110-P] HIKVISION Hiwatch EXIR Bullet Camera](https://www.byghitech.com/2103-home_default/-hwt-b110-p-hikvision-hiwatch-exir-bullet-camera.jpg)
Camera | |
Appearance | Bullet |
Image Sensor | 1 MP CMOS image sensor |
Signal System | PAL/NTSC |
Video Frame Rate | PAL:720p@25fpsNTSC: 720p@30fps |
Effective Pixels | 1280 (H) × 720 (V) |
Min. illumination | 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR |
Shutter Time | 1/25 (1/30) s to 1/50,000 s |
Lens | 2.8 mm, 3.6 mm, 6 mm |
Angle of view | 92° (2.8 mm), 70.9° (3.6 mm), 56.7° (6 mm) |
Lens Mount | M12 |
Day & Night | IR cut filter |
Angle Adjustment | Pan: 0° to 360°, Tilt: 0° to 180°, Rotation: 0° to 360° |
Synchronization | Internal synchronization |
Material | Plastic |
Menu | |
AGC | High/Middle/Low/Off |
D/N Mode | Smart/Color/BW (Black and White) |
BLC | Support |
WDR | DWDR |
Language | English, Chinese |
Functions | Sharpness, Contrast, Color Gain, DNR |
Interface | |
Video Output | 1 Analog HD output |
Switch Button | TVI/AHD/CVI/CVBS |
General | |
Operating Conditions | -40 °C to 60 °C (-40 °F to 140 °F), Humidity: 90% or less (non-condensation) |
Power Supply | 12 VDC ±15% |
Power Consumption | Max. 4.2 W |
Protection Level | IP66 |
IR Range | Up to 20m |
Dimensions | 65.9 mm × 189.2 mm × 81.8 mm ( 2.59" × 7.45" × 3.22") |
Weight | 400 g (0.88 lb.) |
Data sheet
Specific References
Your RMA request has been submitted. We will pick up the item you wish to return within 6 days. We hope you understand that we only accept items for return if they have not been used or tampered with. Original packaging and accessories also need to be returned along with item.
Click here to get more details