[HWT-T110-P] HIKVISION Turret Dome Turbo HD Camera Hiwatch 1MP
- 1 MP high-performance CMOS
- 1280 × 720 resolution
- 2.8 mm / 3.6 mm / 6 mm fixed focal lens
- Day/Night switch
- EXIR 2.0, smart IR, up to 20 m IR distance
- 4 in 1 video output (switchable TVI/AHD/CVI/CVBS)
- Switchable TVI/AHD/CVI/CVBS
- 1MP IR 2.8mm/3.6mm/6mm 720p ECO
- Camera x1
- set of screws with dowels x1
- Handbook x1
- sticker for installation x1
Camera | |
Appearance | Turret |
Image Sensor | 1MP CMOS image sensor |
Signal System | PAL/NTSC |
Video Frame Rate | PAL:720p@25fps NTSC: 720p@30fps |
Effective Pixels | 1280 (H) × 720 (V) |
Min. illumination | 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR |
Shutter Time | 1/25 (1/30) s to 1/50,000 s |
Lens | 2.8 mm, 3.6 mm, 6 mm |
Angle of view | 92° (2.8 mm), 70.9° (3.6 mm), 56.7° (6 mm) |
Lens Mount | M12 |
Day & Night | IR cut filter |
Angle Adjustment | Pan: 0° to 360°, Tilt: 0° to 75°, Rotation: 0° to 360° |
Synchronization | Internal synchronization |
Material | Plastic |
Menu | |
AGC | High/Middle/Low/Off |
D/N Mode | Smart/Color/BW (Black and White) |
BLC | Support |
WDR | DWDR |
Language | English |
Functions | Sharpness, Contrast, Color Gain, DNR |
Interface | |
Video Output | 1 Analog HD output |
Switch Button | TVI/AHD/CVI/CVBS |
General | |
Operating Conditions | -40 °C to 60 °C (-40 °F to 140 °F), Humidity: 90% or less (non-condensation) |
Power Supply | 12 VDC ±15% |
Power Consumption | Max. 4 W |
Protection Level | - |
IR Range | Up to 20m |
Dimensions | Ø 85.4 mm × 76.12 mm ( Ø 3.38" × 2.67") |
Weight | 130 g (0.29 lb.) |
HWT-T110-P-0280
Data sheet
- Píxel
- 1 Mpx
- Material
- Plastic
Specific References
- ean13
- 6954273663124
- isbn
- 13023
- upc
- 0101020025
- Name : 15 day return policy!
-
Description
Your RMA request has been submitted. We will pick up the item you wish to return within 6 days. We hope you understand that we only accept items for return if they have not been used or tampered with. Original packaging and accessories also need to be returned along with item.
Click here to get more details