HIKVISION PTZ Cámara IP Compacta Hiwatch HWP-N2404IH-DE3 4MP IR 4x H265+ POE
- 1/3" progressive scan CMOS
- Up to 2560 × 1440@25fps resolution
- Min. illumination: Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001 Lux @(F1.6, AGC ON) 0 Lux with IR
- 4 × optical zoom, 16 × digital zoom
- 120 dB WDR, 3D DNR, EIS, Regional Exposure, Regional Focus
- 12 VDC & PoE Up to 20 m IR distance
- IK10, IP66
- Support H.265+/H.265 video compression
- Built-in microphone
Camera Module | |
Image Sensor | 1/3" progressive scan CMOS |
Min. Illumination | Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001 Lux @(F1.6, AGC ON) |
White Balance | Auto/Manual/ATW (Auto-tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp |
AGC | Auto/Manual |
Day & Night | IR Cut Filter |
Shutter Time | 50Hz: 1/1 s to 1/30,000 s 60Hz: 1/1 s to 1/30,000 s |
Digital Zoom | 16× |
Privacy Mask | 24 programmable privacy masks |
Focus Mode | Auto/Semi-automatic/Manual |
WDR | 120 dB WDR |
Lens | |
Focal Length | 2.8 mm to 12 mm, 4× optical zoom |
Zoom Speed | Approx. 2 s (optical lens, wide-tele) |
Field of View | Horizontal field of view: 100° to 33° (Wide-Tele) Vertical field of view: 53° to 18° (Wide-Tele) Diagonal field of view: 119° to 37.5° (Wide-Tele) |
Working Distance | 10 mm to 1500 mm (wide-tele) |
Aperture Range | F1.6 to F2.7 |
IR | |
IR Distance | 20 m |
Smart IR | Support |
PTZ | |
Pan and Tilt Range | Pan:0° to 330°, Tilt: 0° to 90° |
Pan and Tilt Speed | Configurable, from 0.1°/s to 100°/s, Preset speed: 100°/s |
Proportional Zoom | Support |
Number of Preset | 300 |
Power-off Memory | Support |
Compression Standard | |
Video Compression | H.265+/H.265/H.264+/H.264 |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.264+ | Support |
H.265 Type | Main Profile |
H.265+ | Support |
Video Bitrate | 32 Kbps to 16384 Kbps |
Audio Compression | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM |
Audio Bitrate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 Kbps to 160 Kbps(MP2L2) |
SVC | Support |
Smart Feature | |
Basic Event Detection | Motion Detection, Video Tampering Detection, Exception |
Smart Event Detection | Face Detection, Intrusion Detection, Line Crossing Detection, Region Entrance Detection, Region Exiting Detection, Object Removal Detection, Unattended Baggage Detection, Audio Exception Detection |
ROI encoding | Main stream, sub-stream, and third stream respectively support two fixed areas. |
Smart Record | ANR (Automatic Network Replenishment), Dual-VCA |
Image | |
Max. Image Resolution | 2560 × 1440 |
Stream | Support three steams |
Main Stream | 50Hz: 25fps (2560 × 1440, 2048 × 1536, 1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 24fps (2560 × 1440), 30fps (2048 × 1536, 1920 × 1080, 1280 × 960, 1280 × 720) |
Sub-Stream | 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288) 60Hz: 30fps (704 × 480, 640 × 480, 352 × 240) |
Third Stream | 50Hz: 25fps (1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60Hz: 30fps (1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
Image Enhancement | 3D DNR, HLC, EIS, Regional Exposure, Regional Focus |
Network | |
Network Storage | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB; NAS (NPS, SMB/ CIPS), ANR |
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
API | Open-ended, support ONVIF, ISAPI, and CGI, support HIKVISION SDK and Third-Party Management Platform, support Hik-Connect |
Simultaneous Live View | Up to 20 channels |
User/Host | Up to 32 users 3 levels: Administrator, Operator and User |
Client | iVMS-4200, Hik-Connect |
Web Browser | IE 8 to 11, Chrome 31.0 to 44, Firefox 30.0 to 51 |
Mini SD Memory Card | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB |
Interface | |
Audio Input | 1-ch |
Audio Output | 1-ch |
Network Interface | 1 RJ45 10 M/100 M Ethernet, PoE |
General | |
Power | 12 VDC & PoE Max.: 12 W (Max. 3.9 W for IR) |
Working Temperature | -20°C to 60°C (-4°F to 140°F) |
Working Humidity | ≤ 90% |
Protection Level | IP66 Standard, IK10, TVS 4000V Lightning Protection, Surge Protection and Voltage Transient Protection |
Material | Aluminum alloy, PC, PC+ABS |
Dimensions | Φ 130.7 mm × 101.7 mm (Φ 5.15" × 4.00") |
Weight (approx.) | Approx. 0.53 kg (1.17 lb) |
- Name : 15天退货期!
- Description
Click here to get more details